Arrow Educational Services, Inc. is proud of our record of successful work since 1998 in assisting school boards in the selection of a superintendent. Recognizing that "The best predictor of future performance is past behavior,” check our record of success - call our references. Find out what board members and superintendents have to say in our testimonials section.
District / Organization | Year |
---|---|
Alto ISD | 2006 |
Anderson-Shiro CISD | 2000, 2004, 2006 |
Anna ISD | 2009, 2014, 2018 |
Anna High School Principal | 2018 |
Atlanta ISD | 2006 |
Big Sandy ISD | 2008, 2016, 2020 |
Big Spring ISD | 2009 |
Bloomburg ISD | 2007 |
Blooming Grove ISD | 2015, 2020 |
Boles ISD | 2019 |
Blue Ridge ISD | 2007, 2016, 2019 |
Brazosport ISD | 2011 |
Bridge City ISD | 2016, current |
Broaddus ISD | 2010 |
Buffalo ISD | 1999 |
Caldwell ISD | 2000 |
Canton ISD | 2010, 2019 |
Carthage ISD | 2008, 2018 |
Celina ISD | 2007 |
Center ISD | 2002 |
Center Point ISD | 2002, 2007, 2008 |
Central ISD | 1999 |
Chico ISD | 2008 |
Chireno ISD | 2015 |
Coahoma ISD | 2005, 2008 |
Comfort ISD | 2007 |
Commerce ISD | 2009 |
Corrigan-Camden ISD | 1999 |
Crandall ISD | 2012 |
Crane ISD | 2001, 2004 |
Cumby ISD | 2009 |
Daingerfield-Lone Star CISD | 2008 |
Dayton ISD | 2010 |
DeKalb ISD | 2012 |
De Soto ISD | 2005, 2007 |
Diboll ISD | 2000, 2006 |
Douglass ISD | 2014, 2019 |
Edgewood ISD | 2019 |
Elkhart ISD | 2004 |
Ennis ISD | 2019 |
Etoile ISD | 2002 |
Fairfield ISD | 2009 |
Ferris ISD | 2015 |
Florence ISD | 2000 |
Frankston ISD | 2011, 2014, 2016, 2020 |
Fruitvale ISD | 2007, 2008 |
Gilmer ISD | 2002 |
Glen Rose ISD | 2002, 2006, 2021 |
Grape Creek ISD | 2003 |
Grapeland ISD | 2001 |
Greenville ISD | 2006, 2017 |
Greenwood ISD | 2007 |
Hallsville ISD | 2016 |
Hardin ISD | 2018 |
Harleton ISD | 2007 |
Hemphill ISD | 2010, 2011 |
Hempstead ISD | 2007 |
Henderson ISD | 2000 |
Hillsboro ISD | 2008 |
Hooks ISD | 2011 |
Hudson ISD | 2017 |
Ingram ISD | 2000 |
Jarrell ISD | 2000, 2002, 2009, 2012 |
Jasper ISD | 2016 |
Joaquin ISD | 1998 |
Kemp ISD | 2006, 2018, 2021 |
Kennard ISD | 2007 |
Kerens ISD | 2015 |
Kermit ISD | 2010 |
Lancaster ISD | 2010 |
Lexington ISD | 2004, 2010, 2015, 2017 |
Liberty ISD | 2009 |
Lindale ISD | 2007 |
Loraine ISD | 2011 |
Lorena ISD | 2003 |
Mabank ISD | 2003, 2018 |
Manor ISD | 2016 |
Manor ISD [Assistant Superintendent] | 2017 |
Marion ISD | 2007 |
Marshall ISD | 2009 |
Martin’s Mill ISD | 2013, current |
Martinsville ISD | 2001, 2007, 2013, 2016 |
Maud ISD | 2012, 2015 |
Melissa ISD | 2014 |
Meridian ISD | 2017 |
Mexia ISD | 2003, 2008 |
Midland Charter Academy | 2008 |
Midlothian ISD | 2000 |
Moody ISD | 2016 |
Nacogdoches | 2020 |
New Boston ISD | 2001, 2005 |
Palestine ISD | 2008 |
Pecos-Barstow-Toyah CISD | 2009 |
Pilot Point ISD | 2007, 2013 |
Piney Woods Charter | 2000 |
Pleasant Grove ISD | 2016, 2019 |
Post ISD | 2010, 2018 |
Premont ISD | 2013, 2016 |
Quinlan ISD | 2008 |
Rains ISD | 2012 |
Reagan County ISD | 2006 |
Rice ISD | 2015 |
Riesel ISD | 2019 |
Rogers ISD | 2009 |
Rusk ISD | 2001, 2012, 2018 |
Sam Rayburn ISD | 2016 |
San Augustine ISD | 2007 |
Santa Fe ISD | 2008 |
Schulenburg ISD | 2001, 2019 |
Snook ISD | 2001, 2006 |
Stafford MSD | 2003, 2006, 2011, 2014 |
Sunnyvale ISD | 2007 |
Texas Association of Mid-Size Schools Executive Director | 2019 |
Texas Association of School Administrators Executive Director | 2018 |
Timpson ISD | 1999, 2009 |
Trinidad ISD | 2006 |
Troup ISD | 2001 |
Troy ISD | 2003 |
West Sabine ISD | 2020 |
White Settlement CISD | 2012 |
Whiteface CISD | 2002 |
Wimberley ISD | 1999 |
Winnsboro ISD | 2014 |
Woden ISD | 2008, 2012 |
Wylie ISD (Collin County) | 2011 |
Yantis ISD | 2015 |
Zavalla ISD | 2008, 2020 |
Arrow Educational Services, Inc. is proud of our record of successful work since 1998 in assisting over 170 school boards across Texas in the selection of a superintendent.
We are so confident of our success that we offer an unmatched guarantee -- if you are not satisfied with our work, DON'T PAY US. We ask only for our expenses.
Arrow Educational Services, Inc.
417 E. Market St.
Mabank, Texas 75147
Our primary mission is assisting school boards in the selection of a superintendent.
With over 90 years of combined experience in public education, Dr. Marshall and Mr. Dunlap can provide your school board with unmatched personal service.
No one will work harder for you than Arrow Educational Services, Inc.