Arrow Educational Services, Inc. is proud of our record of successful work since1998 assisting school boards in the selection of a superintendent. Recognizing that "The best predictor of future performance is past behavior,” check our record of success - call our references. Find out what board members and superintendents have to say in our testimonials section.
District / Organization | Year(s) Completed |
---|---|
Alpine ISD | 2022 |
Alto ISD | 2006 |
Anderson-Shiro CISD | 2000, 04, 06, 23 |
Anna ISD | 2009, 14, 18 |
Anna High School Principal | 2018 |
Atlanta ISD | 2006 |
Big Sandy ISD | 2008, 16, 20 |
Big Spring ISD | 2009 |
Bloomburg ISD | 2007 |
Blooming Grove ISD | 2015, 20 |
Boles ISD | 2019 |
Blue Ridge ISD | 2007, 16, 19, 23 |
Brazosport ISD | 2011 |
Bridge City ISD | 2016, 21 |
Broaddus ISD | 2010, 21 |
Buffalo ISD | 1999 |
Buna ISD | 2022 |
Caldwell ISD | 2000 |
Canton ISD | 2010, 19 |
Carthage ISD | 2008, 18 |
Celina ISD | 2007 |
Center ISD | 2002 |
Center Point ISD | 2002, 07, 08 |
Central ISD | 1999 |
Chapel Hill ISD (Titus Co) | 2021 |
Chico ISD | 2008 |
Chireno ISD | 2015 |
Cleburne | 2023 |
Coahoma ISD | 2005, 08 |
Comfort ISD | 2007 |
Commerce ISD | 2009 |
Corrigan-Camden ISD | 1999 |
Crandall ISD | 2012 |
Crane ISD | 2001, 04 |
Crockett ISD | current |
Cumby ISD | 2009 |
Daingerfield-Lone Star CISD | 2008 |
Dayton ISD | 2010 |
DeKalb ISD | 2012, 21 |
De Soto ISD | 2005, 07 |
Diboll ISD | 2000, 06, 23 |
Dime Box ISD | 2022 |
Douglass ISD | 2014, 19 |
Edgewood ISD | 2019 |
Elkhart ISD | 2004, 2024 |
Ennis ISD | 2019 |
Etoile ISD | 2002 |
Eustace ISD | 2022 |
Fairfield ISD | 2009 |
Farmersville ISD | 2020 |
Ferris ISD | 2015, 23 |
Florence ISD | 2000 |
Frankston ISD | 2011, 14, 16, 20 |
Fruitvale ISD | 2007, 08 |
Gilmer ISD | 2002 |
Glen Rose ISD | 2002, 06, 20 |
Granbury | current |
Grape Creek ISD | 2003 |
Grapeland ISD | 2001 |
Greenville ISD | 2006, 17 |
Greenwood ISD | 2007 |
Gunter ISD | 2021 |
Hallsville ISD | 2016, 21 |
Hardin ISD | 2018 |
Harleton ISD | 2007 |
Hemphill ISD | 2010, 11 |
Hempstead ISD | 2007 |
Henderson ISD | 2000 |
Hillsboro ISD | 2008, 22 |
Hooks ISD | 2011 |
Hudson ISD | 2017 |
Ingram ISD | 2000 |
Jarrell ISD | 2000, 02, 09, 12 |
Jasper ISD | 2016 |
Joaquin ISD | 1998 |
Kaufman ISD | 2023 |
Kemp ISD | 2006, 18, 21 |
Kennard ISD | 2007 |
Kerens ISD | 2015 |
Kermit ISD | 2010 |
Krum ISD | 2022 |
Lancaster ISD | 2010 |
Leon ISD | 2023 |
Lexington ISD | 2004, 10, 15, 17, 21 |
Liberty ISD | 2009 |
Lindale ISD | 2007 |
Little Elm ISD | 2023 |
Loraine ISD | 2011 |
Lorena ISD | 2003 |
Lumberton ISD | 2020, 2024 |
Mabank ISD | 2003, 18 |
Manor ISD | 2016 |
Manor ISD [Assistant Superintendent] | 2017 |
Marion ISD | 2007 |
Marshall ISD | 2009 |
Martin’s Mill ISD | 2013, 21 |
Martinsville ISD | 2001, 07, 13, 16 |
Maud ISD | 2012, 15 |
Melissa ISD | 2014 |
Meridian ISD | 2017, 23 |
Mexia ISD | 2003, 08 |
Midland Charter Academy | 2008 |
Midlothian ISD | 2000 |
Moody ISD | 2016 |
Nacogdoches | 2020 |
New Boston ISD | 2001, 05 |
Ore City | 2023 |
Oglesby | 2023 |
Palestine ISD | 2008 |
Pecos-Barstow-Toyah CISD | 2009 |
Pilot Point ISD | 2007, 13 |
Piney Woods Charter | 2000 |
Pleasant Grove ISD | 2016, 19 |
Post ISD | 2010, 18 |
Premont ISD | 2013, 16 |
Quinlan ISD | 2008 |
Rains ISD | 2012, 2024 |
Reagan County ISD | 2006 |
Rice ISD | 2015 |
Riesel ISD | 2019 |
Rogers ISD | 2009 |
Rusk ISD | 2001, 12, 18 |
Sam Rayburn ISD | 2016 |
San Augustine ISD | 2007 |
Santa Fe ISD | 2008 |
Seagraves ISD | 2023 |
Schulenburg ISD | 2001, 19, 23 |
Simms ISD | 2022 |
Snook ISD | 2001, 06 |
Stafford MSD | 2003, 06, 11, 14 |
Sulfur Springs | 2023 |
Sunnyvale ISD | 2007 |
Texas Association of Mid-Size Schools Executive Director | 2019 |
Texas Association of School Administrators Executive Director | 2018 |
Timpson ISD | 1999, 09 |
Trinidad ISD | 2006 |
Troup ISD | 2001 |
Troy ISD | 2003 |
West Sabine ISD | 2020 |
White Settlement CISD | 2012 |
Whiteface CISD | 2002 |
Wimberley ISD | 1999 |
Winnsboro ISD | 2014 |
Woden ISD | 2008, 12 |
Wylie ISD (Collin County) | 2011 |
Yantis ISD | 2015 |
Zavalla ISD | 2008, 20 |
Arrow Educational Services, Inc. is proud of our record of successful work since 1998 in assisting over 170 school boards across Texas in the selection of a superintendent.
We are so confident of our success that we offer an unmatched guarantee -- if you are not satisfied with our work, DON'T PAY US. We ask only for our expenses.
Arrow Educational Services, Inc.
417 E. Market St.
Mabank, Texas 75147
Our primary mission is assisting school boards in the selection of a superintendent.
With over 90 years of combined experience in public education, Dr. Marshall and Mr. Dunlap can provide your school board with unmatched personal service.
No one will work harder for you than Arrow Educational Services, Inc.